Model Name/Number | ER26500 |
Brand | Forte |
Weight | 55g |
Nominal capacity | 9000mA |
Nominal voltage | 3.6V |
Max Constant current | 200mA |
Max Pulse current | 400mA |
Operating temperature range | -55 to +85 Celsius degree |
Minimum Order Quantity | 50 Piece |
Brand | Forte |
voltage | 3.6 V |
Weight | 107g |
Model Name/Number | ER34615 |
Nominal capacity | 19000mAh |
Max Constant current | 200mA |
Max Pulse current | 400mA |
Workable temperature | -55 to +85 Celsius Degree |
Minimum Order Quantity | 50 Piece |
Size | AA |
Weight | 19gm |
Battery Shape | Cylinder |
voltage | 3.6 V |
Brand | Forte |
Nominal capacity | 2400mAh/ 2000mAh |
Max Constant current | 100mA,400mA |
Max Pulse current | 200mA,800mA |
Operating temperature range | -55 to +85 C Degree |
Minimum Order Quantity | 50 Piece |
Model Name/Number | ER14335 |
Battery Type | LiSOCl2 |
Brand | Forte |
Battery Shape | Cylinidical |
Cell Size | 2/3 AA |
Weight | 13 gm |
Dimensions | 14.5 x 33.5 mm |
Nominal Capacity | 1600MAH |
Nominal Voltage | 3.6V |
Forte battery Limited has been playing a leading role among lithium battery manufacturers, offering a variety of high quality batteies to global market in two aspects: 3.6V Li-SOCl2 batteries and 3.0V Li-MnO2 batteries. Our factories have been adopting ISO9001: 2008 standard and certificated, and every single cell model was tested in accordance with RoHS standard, UL, CE and SGS.
Model Name/Number | ER14250 |
Brand | Forte |
International standard size | 1 2AA |
Nominal voltage | 3.6V |
Nominal capacity | 1,200mAh |
Wide working temperature range | -55 to 85 degrees Celsius |
Model Name/Number | ER-14250 |
Brand | Forte |
Nominal Voltage | 3.6V |
International standard size | 1 2AA |
Nominal Capacity | 1,200mAh |
Wide working temperature range | -55 to 85 degrees Celsius |
Forte battery Limited has been playing a leading role among lithium battery manufacturers, offering a variety of high quality batteies to global market in two aspects: 3.6V Li-SOCl2 batteries and 3.0V Li-MnO2 batteries. Our factories have been adopting ISO9001: 2008 standard and certificated, and every single cell model was tested in accordance with RoHS standard, UL, CE and SGS.
Advantages:
Model Name/Number | ER-14505,ER14505M |
Brand | Forte |
Weight | 19g |
Nominal capacity | 2400mAh,2000mAh |
Nominal voltage | 3.6V |
Max Constant current | 100mA,400mA |
Max Pulse current | 200mA,800mA |
Operating temperature range | -55 to +85 C Degree |
Forte battery Limited has been playing a leading role among lithium battery manufacturers, offering a variety of high quality batteies to global market in two aspects: 3.6V Li-SOCl2 batteries and 3.0V Li-MnO2 batteries. Our factories have been adopting ISO9001: 2008 standard and certificated, and every single cell model was tested in accordance with RoHS standard, UL, CE and SGS.
Key Characteristics: