Minimum Order Quantity | 1000 Piece |
Battery Capacity | 7.4V |
Battery Type | Lithium-Ion |
Capacity | 7.4 |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1000 Piece |
Energy | 29.6/ 32.56/ 37.00/ 38.48 Wh |
Nominal Capacity | 4000/ 4400/ 5000/ 5200 mAh |
Assembly | 2S2P |
Nominal Voltage | 7.4V |
Maximum Charge Voltage | 8.4V |
Discharging cut off Voltage | 6.0V |
Charge Current | 1-2A |
Max Discharge Current | 1-2A |
Minimum Order Quantity | 100 Piece |
Battery Capacity | 14.8V |
Battery Type | Lithium-Ion |
Capacity | 14.8V |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 100 Piece |
Energy | 59.2/ 65.12/ 74.00/ 76.96 Wh |
Nominal Voltage | 14.8V |
Maximum Charge Voltage | 16.8V |
Discharging cut off Voltage | 12V |
Charge Current | 1-2A |
Max Discharge Current | 10A |
Nominal Capacity | 4000/ 4400/ 5000/ 5200 mAh |
Assembly | 4S2P |
Product Details:
Minimum Order Quantity | 100 Piece |
Battery Type | IFR 32650 |
Energy | 192/ 230.4 Wh |
Nominal Capacity | 20ah/ 24ah |
Assembly | 3S4P |
Nominal Voltage | 9.6V |
Max Charge Voltage | 11.1V |
Discharging cut off Voltage | 8.1V |
Charge Current | 1-2A |
Max Discharge Current | 10A |
Minimum Order Quantity | 100 Piece |
Nominal Voltage | 11.1V |
Product Details:
Minimum Order Quantity | 100 Piece |
Energy | 88.8/ 97.8/ 111.00/ 115.44 Wh |
Nominal Capacity | 8000/ 8800/ 10000/ 10400 mAh |
Assembly | 3S4P |
Nominal Voltage | 11.1V |
Maximum Charge Voltage | 12.6V |
Discharging cut off Voltage | 9.0V |
Charge Current | 1-2A |
Max Discharge Current | 10A |
3.7/5
Rated by 34 Users