Minimum Order Quantity | 25 Piece |
Model Name/Number | 3.2V. 50Ah |
Voltage | 3.2V |
Battery Capacity | 3.2 Volt |
Size | Prismatic |
Capacity | 3.2V |
Max Pulse Discharge Rate | 2.3V |
Charging Current | 1C |
Maximum Discharge Current | 3C |
I Deal In | New Only |
Minimum Order Quantity | 25 Piece |
Battery Type | LifePO4 Prismatic |
Nominal Capacity | 50Ah |
Energy | 160Wh |
Nominal Voltage | 3.2V |
Charging Voltage | 3.65V |
Discharging cut off Voltage | 2.3V |
Max Charge Current | 1C |
Max Discharge Current | 3C |
Minimum Order Quantity | 25 Piece |
Model Name/Number | 3.2V. 200aH |
Voltage | 3.2V |
Capacity | 3.2V |
Size | Prismatic |
Product Details:
Minimum Order Quantity | 25 Piece |
Battery Type | LifePO4 Prismatic |
Nominal Capacity | 200Ah |
Energy | 640Wh |
Nominal Voltage | 3.2V |
Charging Voltage | 3.65V |
Discharging cut off Voltage | 2.3V |
Max Charge Current | 1C |
Max Discharge Current | 5C |
Minimum Order Quantity | 50 Piece |
Battery Capacity | 3.2 Volt |
Size | Prismatic |
Capacity | 3.2V |
Product Details:
Minimum Order Quantity | 50 Piece |
Battery Type | LifePO4 Prismatic |
Energy | 256Wh |
Nominal Voltage | 3.2V |
Charging Voltage | 3.56V |
Discharging cut off Voltage | 2.3V |
Max Charge Current | 1C |
Max Discharge Current | 3C |
Nominal Capacity | 80Ah |
Product Details:
Minimum Order Quantity | 50 Piece |
Battery Type | LifePO4 Prismatic |
Nominal Capacity | 15Ah |
Energy | 48Wh |
Nominal Voltage | 3.2V |
Charging Voltage | 3.65V |
Discharging cut off Voltage | 2.3V |
Max Charge Current | 1C |
Max Discharge Current | 3C |
Product Details:
Minimum Order Quantity | 50 Piece |
Battery Type | LifePO4 Prismatic |
Energy | 64Wh |
Nominal Voltage | 3.2V |
Charging Voltage | 3.65V |
Discharging cut off Voltage | 2.3V |
Nominal Capacity | 20Ah |
Max Charge Current | 1C |
Max Discharge Current | 3C |
Product Details:
Minimum Order Quantity | 50 Piece |
Battery Type | LifePO4 Prismatic |
Nominal Capacity | 10Ah |
Energy | 32Wh |
Nominal Voltage | 3.2V |
Charging Voltage | 3.65V |
Discharging cut off Voltage | 2.3V |
Max Charge Current | 1C |
Max Discharge Current | 3C |
Product Details:
Minimum Order Quantity | 50 Piece |
Battery Type | LifePO4 Prismatic |
Nominal Capacity | 100Ah |
Energy | 320Wh |
Nominal Voltage | 3.2V |
Charging Voltage | 3.65V |
Discharging cut off Voltage | 2.3V |
Max Charge Current | 1C |
Max Discharge Current | 3C |
3.7/5
Rated by 34 Users